Many smartphones are available in India, but the snapdragon 778G chip is treading in India in the future many mobile companies are available in 778G chip smartphones. Snapdragon 778G is the latest processor they improve a 40% and faster, best gaming processor in the mid-range segment and 5G chip and LPDDR 5 ram support in this chip overall in this chip is all-rounder chip is this segment. That only many people’s aim the in this smartphone’s Example: Realme GT Master Edition one of the weighting smartphone in India.
Read
Qualcomm Snapdragon 778G Vs Snapdragon 870 processor
Snapdragon 778G Vs MediaTek Dimensity 1200
Realme X7 Max 5G vs Mi 11X vs Iqoo7
Motorola Edge 20 vs Realme GT Master Edition
Motorola Edge 20 | Realme GT Master Edition | |
---|---|---|
BODY | Dimension: 163 x 76 x 7 mm Front: 2.5D Corning Gorilla Glass 3 with anti-fingerprint coating Frame: Aluminium alloy | Dimension: 159 x 73.5 x 8.7 mm Front: 2.5D Corning Gorilla Glass 3 with Oleophobic Coating Frame: Plastic |
DISPLAY | 6.7″ display FHD+ (2400 x 1080) Screen-to-body Ratio: 90.6% OLED 10-bit color DCI-P3 color space 144Hz refresh rate Up to 576Hz touch latency | 6.43″ display FHD+ (2400 x 1080) Screen-to-body Ratio: 91.6% AMOLED 8-bit color DCI-P3 color space 120Hz refresh rate Up to 360Hz touch latency |
BRIGHTNESS | 450 NITS | 430 NITS |
ASPECT RATIO | 20:9 | 20:9 |
PROCESSOR–CPU–GPU–OS | Qualcomm Snapdragon 778G 1 ARM [email protected] 3 ARM [email protected] 4 ARM [email protected] CPU Clock Speed: Up to 2.4 GHz Adreno 642L GPU Android 11 | Qualcomm Snapdragon 77G 1 ARM [email protected] 3 ARM [email protected] 4 ARM [email protected] CPU Clock Speed: Up to 2.4 GHz Adreno 642L GPU Android 11, Realme UI 2.0 |
MEMORY | 8 GB [DDR4] | 8 GB [DDR4] |
VIRTUAL RAM | N/A | 5GB Extra |
STORAGE | 128 GB [UFS 3.1] | 128 BG [UFS 2.2] |
EXPANDABLE STORAGE | N/A | N/A |
SECURITY | Side-mounted fingerprint reader Face unlock ThinkShield for mobile | Face Unlock, In-Display Fingerprint Unlock for mobile |
BATTERY SIZE | 4000 mAh | 4300 mAh |
CHARGING | 30W TurboPower Charger | Fast charging 65W |
PRIMARY CAMERA HARDWARE [Triple Camera] | 108 MP 1/1.52″ optical format f/1.9 aperture 0.7 µm pixel size | Ultra Pixel Technology for 2.1 µm 8 MP 3X Telephoto f/2.4 aperture 1.0 µm pixel size Optical Image Stabilisation 16 MP Ultra-wide angle (119-degree FOV) Macro Vision f/2.2 aperture 1.0 µm pixel size | 64MP Main Camera 25.3mm Focal Length 80.5° FOV f/1.8 Aperture 1/2-inch large size 6P Lens 8MP Ultra Wide-angle camera 15.8mm Focal Length 119° FOV f/2.3 Aperture 5P Lens 2MP Macro Lens 4cm Focus Distance f/2.4 Aperture |
PRIMARY CAMERA FEATURES | Photography Features: 30x Super Zoom, Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active Photos, Best Shot, Video Features: Macro, Slow Motion, AR Stickers, Dual Capture, Spot Color, Super Slow Motion, Timelapse (w/ Hyperlapse Other Video Features: High-res Digital Zoom (up to 10x), Video Stabilization, Audio Zoom, Video Snapshot (up to 9MP) | Photograph Function: 64MP Mode, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Super Text, Face Distortion Correction, Tilt-shift, Street, Slo-Mo, Starry Mode, Video Recording Functions: Ultra Steady Video, Portrait Mode |
PRIMARY VIDEO RECORDING | 4K (at 30fps), Full HD ( at 60/30 fps), Slow-motion: Full HD (at 120fps), HD (at 240fps), HD (at 920fps), Rear Ultra-wide Angle Camera: Full HD (at 30fps) Macro Video: 4K UHD (at 30fps), Full HD (at 60/30fps) 30X Super Zoom | 1080P (at 30fps) Default, Supports: 4K (30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps) Slow-motion Video: 720P (at 240fps), 1080P (at 120fps) 20X Super Zoom |
FRONT CAMERA HARDWARE | 32MP Front Camera, (f/2.25 Aperture, 0.7μm Pixel Size, Quad Pixel Technology) | 32MP Front Camera (Sony IMX615, f/2.5 Aperture, FOV: 85 Degree, 1/2.74 inch Sensor Size, 0.8μm Pixel Size, FF) |
FRONT CAMERA FEATURES | Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Selfie Animation, Face Beauty, HDR, Active Photos, Video Shooting Modes: Slow-motion, Dual Capture, Spot Color, Timelapse (w/ Hyperlapse), Other Video Features: Video Stabilization, Face Beauty, Video Snapshot | Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Face Distortion Correction |
FRONT VIDEO RECORDING | N/A | Default, Support: 1080P and 720P (at 30fps) |
HEADPHONE JACK | No | 3.5 mm headset jack |
VOICE CONTROL | Google Assistant (also accessible with physical key) | No |
AUDIO | Bottom-ported speaker Tuning by Waves Maxx Audio Mobile | Super Linear Speakers Dual mic Hi-Res Audio |
SOUND ENHANCEMENTS | Bottom-Ported Loudspeaker, 2 Microphone | Dirac Sound Effect, WCD9370 Audio Decoding Chip |
NETWORKS + BANDS | 2G GSM: Band 2/3/5/8, 3G: Band 1/2/4/5/8, 4G LTE: Band 1/2/3/4/5/7/8/12/18/19/20/26/28/38/39/40/41/42/43/66, 5G NR: 1/3/5/7/8/28/38/41/66/77/78 | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: Bands 1/2/4/5/6/8/19, 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/26/28a, 4G LTE TDD: Bands 34/38/39/40/41, 5G NR: n1/n3/n5/n8/n28a/n77/n41/n78 |
BLUETOOTH TECHNOLOGY | Bluetooth 5.2 | Bluetooth 5.2 |
SENSOR | Proximity Ambient light Accelerometer Gyroscope Magnetometer (compass) | Magnetic induction sensor / Light sensor / Proximity Sensor / Gyro-meter / Acceleration sensor |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz | 5 GHz | 6 GHz Wi-Fi 6E Wi-Fi hotspot | 802.11a/b/g/n/ac/ax (WiFi 6) | 2.4GHz/5GHz Wi-Fi Dual Wi-Fi Antenna |
LOCATION SERVIES | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
NFC | Yes | Yes |
WATER PROTECTION | IP52 | N/A |
WEIGHT | 163g | 186 g |
COLOR OPTIONS | Frosted Pearl, Frosted Emerald | Voyager Grey, Luna White, Cosmos Black |
BUYING LINK
Comments Box