Which are Better Devices? Realme X7 Max 5G vs Mi 11X vs Iqoo7

These smartphones come in Mi 11x & Iqoo 7 is both are Snapdragon 870 chip-set is used and Realme X7 Max 5G is Mediatek Dimensity 1200 is chip-set used the two chip-sets are 5G supports available. Not only for chip-sets compare overall features and total 5G band and here is a full performance and benchmark also include the blog. You will decide on your smartphone which smartphone is best.
So, Let’s get it on:
Chipset details
Qualcomm Snapdragon 870 an 8-core chipset, manufactured using 7nm process technology. It has a 3200 MHz Kryo 585 Prime (Cortex-A77) core, three 2420 MHz Kryo 585 Gold (Cortex-A77) cores, and four 1800 MHz Kryo 585 Silver (Cortex-A55) cores. But you can definitely expect some improvements over the Snapdragon 865+, even if the clock speed is only increased by 3.2%, this is the most significant increase. The Snapdragon 870 is equipped with an external 5G Snapdragon X55 modem, which supports wave numbers less than 6 mm and can provide speeds up to 7.5Gbps.
MediaTek Dimensity 1200 uses the latest 6nm chip design, making it one of the fastest smartphone CPUs ever. It is an eight-core processor composed of one super core (Arm Cortex-A78 core-up to 3GHz), three super cores (Arm Cortex-A78 up to 2.6GHz), and four efficiency cores (Arm Cortex-A55 up to 2 GHz) ). The 3GHz hyper-core processor provides up to a 22% increase in CPU performance while increasing energy efficiency by 25%.
Also read: Which Is Better? Qualcomm Snapdragon 778G Vs Snapdragon 870 processor
The efficiency core is the standard Cortex A55 core with a clock frequency of 2 GHz. Graphically, they are processed by Mali-G77 MC9. In contrast, the Snapdragon 870 has a Cortex A77 clocked at 3.2GHz, and the other three processors clocked at 2.42GHz. The Cortex A55 efficiency core rotates at a speed of 1.8GHz, and the graphics are processed by the Adreno 650 GPU.
Realme X7 Max 5G vs iQOO 7 vs Xiaomi Mi 11X:
Realme X7 Max | Iqoo 7 | Mi 11x | |
---|---|---|---|
Processor | Dimensity 1200 5G processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 870 |
Cooling system | Stainless Steel Vapour Cooling Next-gen Steel-copper Composite Structure | Graphite layer Full Coverage Liquid Cooling System | Liquid Cooling System |
Display | 6.43 – Super AMOLED 2400×1080 FHD+ Refresh rate: 120Hz Touch sampling rate: 360Hz HDR10+ | 6.62 – Super AMOLED FHD+ (2400×1080) Refresh rate: 120Hz Touch sampling rate: 300Hz HDR10+ | 6.67 – AMOLED DotDisplay FHD+ (2400 x 1080) Brightness: 900nits (HBM type), 1300nits (peak) HDR10+ Refresh rate: 120Hz Touch sampling rate: 360Hz Sunlight display 3.0 360° Ambient Light Sensor Supports MEMC |
Storage& RAM | 8GB/12GB – LPDDR4X 128/256GB – UFS 3.1 | 8GB/12GB – LPDDR4X 128/256GB – UFS 3.1 | 6GB/12GB – LPDDR5 128/256GB – UFS 3.1 |
Product Dimensions | Length: 158.5mm Width:73.3mm Depth ≈ 8.4mm* Weight ≈ 179g* | Length: 162.2mm Width:75.8mm Depth ≈ 8.7mm* Weight ≈ 200g* | 16.37 x 0.78 x 7.68 cm; 196 Grams |
Battery & Charging | 50W SuperDart Charge 4500mAh Adaptor USB Type-C Port | 66W Fast Charging 4400mAh Adaptor USB Type-C Port | 33W Fast Charging 4520mAh Adaptor USB Type-C Port |
Camera – Rear Camera | 64MP Primary Camera f/1.8 Sony IMX682 Sensor | 48MP OIS Main Camera f/1.8 Sony IMX598 sensor | 48MP main camera f/1.79 Sony IMX598 sensor |
8MP Ultra Wide-angle FOV: 119° f/2.3 | 13MP (Wide Ange/Macro) f/2.2 | 8MP ultra-wide camera FOV 119° f/2.2 | |
2MP Macro lens f/2.4 | 2MP Mono lens f/2.4 | 5MP telemacro camera f/2.4 | |
Camera – Front Camera | 16MP front camera f/2.5 | 16MP Front camera f/2.0 | 20MP front camera f/2.45 |
Rear camera function | 64MP Mode, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Portrait Mode, Timelapse, Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Face Distortion Correction, Passport photo | Night Mode、Portrait、Photography、Video、Pano、Live Photo、Slo-mo、 Time-Lapse、 Pro Mode (Photo &Video)、AR Stickers、 Extreme Night Vision、 Doc Correction、Pro Sports Mode, Ultra Stable Mode Front- Night Mode、Portrait、Photo、Video、Pano、Live Photo、AR Stickers、Dual exposure | One-Click AI Cinema: Magic Zoom, Slow Shutter, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video, Selfie Night mode |
Rear video recording | Super night Mode Ultra Steady Video Portrait Mode Support EIS Video Stabilization Support UIS Video Stabilization Support UIS Max Video Stabilization Support 4K/30fps, 60fps video recording Support 1080P/30fps, 60fps video recording Support 720P/30fps, 60fps video recording Support 1080P/480fps slow motion Support 720P/960fps slow motion | Super night Mode Ultra Steady Video Portrait Mode Support OIS Video Stabilization Support OIS Video Stabilization Support OIS Max Video Stabilization Support 4K/30fps video recording Support 1080P/30fps, 60fps video recording Support 720P/30fps, 60fps video recording Support 1080P/480fps slow motion Support 720P/960fps slow motion | Night mode 2.0 4K 3840×2160 | 30fps 1080p 1920×1080 | 60fps, 30fps 720p 1280×720 | 60fps, 30fps Slow motion video: 120/240/960fps, 720p/1080p |
Front video recording | Support 1080P/30fps video recording Support 720P/30fps video recording | Support 1080P/30fps video recording Support 720P/30fps video recording | Support 1080P/30fps video recording Support 720P/30fps video recording |
Cellular &Wireless | Supports 5G / 4G / 3G / 2G 5G: N1/N28A/N40/N41/N77/N78/N79 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28A TD-LTE: B34/B38/B39/B40/B41 (2515-2675MHz) 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 2G GSM: 850/900/1800/1900 | Supports 5G / 4G / 3G / 2G SIM Slot Type: Dual SIM Standby Mode: 5G, 4G, 3G 2G GSM: B2/3/5/8 3G WCDMA: B1/2/5/8 4G TDD_LTE: B38/40/41 4G FDD_LTE: B1/3/5/8 5G: n78 | Supports 5G / 4G / 3G / 2G 5G: sub 6G: n77/n78 4G: FDD-LTE Band 1,3,5,7,8 TDD-LTE Band 40, 41 3G: WCDMA Band 1,2,5,8 2G: GSM 850 900 1800 1900 MHz |
Connectivity | Supports: 2.4Ghz/5GHz Supports: Wi-Fi 6 (IEEE802.11ax) Bluetooth 5.1 Supports: SBC、AAC、APTX、APTX HD、LDAC Bluetooth Audio Codec NFC: Supported | WIFI: 2.4G WiFi MIMO 、5G WiFi MIMO Bluetooth: 5.1 USB: Supported GPS: Supported OTG: Supported NFC: Supported | Bluetooth 5.1: Supported Wi-FI 6: Supported NFC: Supported |
Navigation | Dual Frequency GPS GPS, GLONSS, BEIDOU, GALILEO, QZSS | GPS, GLONASS | GPS: L1+L5 NavIC Support, AGPS, GLONASS, BeiDou, Bluesky |
Audio | Dual speakers Hi-Res Audio certification Dolby Atmos | Dual speakers Hi-Res Audio certification | Dual speakers Hi-Res Audio certification Dolby Atmos |
Sensors | Magnetic induction sensor / Light sensor / Proximity Sensor / Gyro-meter / Acceleration sensor / In-Display Fingerprint Scanning | In-Display Fingerprint Scanning / Accelerometer / Ambient light sensor / Proximity Sensor / E-compass / Gyroscope | Proximity sensor / Ambient light sensor / Accelerometer / Gyroscope / Electronic compass / Linear motor / IR blaster / Side-mounted Fingerprint sensor |
Vibration motor | – | 4D Game Vibration with Linear Motor | X-axis linear motor |
Operating System | realme UI 2.0 Based on Android 11 | Funtouch OS 11.1 Global based on Android 11 | MIUI 12 Based on Android 11 |
Buttons &Ports | 2 Nano Card Slots USB Type-C 3.5 mm Earphone Port Power Button Speaker 1 Speaker 2 Dual Microphones 1 Dual Microphones 2 Volume up / down | 2 Nano Card Slots USB Type-C Power Button Speaker 1 Speaker 2 Dual Microphones 1 Dual Microphones 2 Volume up / down | 2 Nano Card Slots USB Type-C Power Button Speaker 1 Speaker 2 Dual Microphones 1 Dual Microphones 2 Volume up / down |
Colour Options | Milky Way, Mercury silver, Asteroid Black | Storm Black, Solid Ice Blue | Celestial Silver, Lunar White, Cosmic Black |
Packing Box Content | realme x7 Max 5G | 65W SuperDart Charger | USB Type-C Cable | Protect Case | SIM Card Tool | Screen Protect Film | Quick Start Guide | Warranty Card | Iqoo 7 | 66W SuperDart Charger | USB Type-C Cable | Protect Case | SIM Card Tool | Screen Protect Film | Quick Start Guide | Warranty Card | Mi 11X | Power adapter | USB Type-C cable | Soft Case | SIM eject tool | User guide | Warranty card |
Buying Link | [Link] | [Link] | [Link] |
Realme X7 Max vs iQOO 7 vs Xiaomi Mi 11X: Benchmarks Images
Both IQOO 7 (evaluation) and Xiaomi 11X (evaluation) are equipped with Qualcomm Snapdragon 870 chipset, and Realme X7 Max is equipped with MediaTek Dimensity 1200. Let’s see the comparison of these three smartphones.
Geekbench

Antutu

Conclusion
I can say that from a benchmark point of view, in these smartphones, the choice of games is the link between IQOO 7 and Realme X7 Max. Although the former has a game frame rate interpolation function, I recommend using IQOO 7 as the default gaming device among the three. My only shortcoming is that Mi 11X lacks heat dissipation when performing graphics-intensive tasks, which may affect the frame rate after a while, but other than that, even from a pure performance point of view, these three devices all seem Not bad.
What kind of smartphone will you buy. Comment below