Here you can find your future smartphone like the latest chip snapdragon 778g processor smartphones in Future many companies are launch in this processor smartphones like a Samsung Galaxy M52 5G, Xiaomi Mi 11 Lite NE 5G, iQOO Z5 5G, Realme GT Master Edition, and Motorola Edge 20 5G, etc,
In this article, they are comparing the latest smartphones Xiaomi Mi 11 Lite NE 5G, iQOO Z5 5G. So, we find which is the best value smartphones. Let’s compare the Smartphones.
Also Read: Motorola Edge 20 5G vs Realme GT Master Edition
iQOO Z5 vs Xiaomi 11 Lite NE 5G
iQOO Z5 | Xiaomi 11 Lite NE 5G | |
---|---|---|
General | Sim Type – Dual Sim, GSM+GSM (Hybrid Slot) Dual Sim – Yes Sim Size – Nano SIM Release Date – September 27, 2021 | Sim Type – Dual Sim, GSM+GSM (Hybrid Slot) Dual Sim – Yes Sim Size – Nano SIM Release Date – September 29, 2021 |
Processor | Qualcomm Snapdragon 778G CPU: Qualcomm Kryo 670, octa-core CPU, up to 2.4GHz GPU: Qualcomm Adreno 642L GPU | Qualcomm Snapdragon 778G CPU: Qualcomm Kryo 670, octa-core CPU, up to 2.4GHz GPU: Qualcomm Adreno 642L GPU |
Storage & RAM | RAM – 8GB/12GB (RAM – LPDDR5) ROM – 128GB/256GB (ROM – UFS 3.1) | RAM – 6GB/8GB/12GB (RAM – LPDDR4X) ROM – 128GB/256GB (ROM – UFS 2.2) |
Battery & Charging | 5000mAh battery (typ)USB Type-CSupports 44W fast charging 44W fast charger in box | 4250mAh battery (typ)USB Type-CSupports 33W fast charging 33W fast charger in box |
Display | Type – Color IPS LCD screen (16.7M) Touch – Yes, with Multitouch Size – 6.67 inches, 1080 x 2400 pixels, 120 Hz Aspect Ratio – 20:9 PPI – ~405 PPI Screen to Body Ratio – ~ 91.36% Features – HDR10 Notch – Yes, Punch Hole | Type – Color AMOLED screen (1B ) Touch – Yes, with Multitouch Size – 6.55 inches, 1080 x 2400 pixels, 90 Hz Aspect Ratio – 20:9 PPI – ~402 PPI Screen to Body Ratio – ~ 85.3% Glass Type – Corning Gorilla Glass 5 Features – Dolby Vision, HDR10+ Notch – Yes, Punch Hole |
Dimensions | Height: 164.72mm Width: 76.6mm Thickness: 8.53mm Weight: 193g | Height: 160.53mm Width: 75.73mm Thickness: 6.81mm Weight: 158g |
Card Slot | No | Yes, (Hybrid Slot) |
Camera | Rear Camera 64 MP f/1.79 8 MP f/2.2 2 MP f/2.4 with autofocus Features Night Scene, Portrait, Panorama, Dynamic Photo , Slow Motion, Time-lapse Photography, Professional Mode, AR Cute Shooting Video Recording 4K, 1080p Flash Yes, LED Front Camera Punch Hole 16 MP f/2.45 (Wide Angle) with Screen Flash Front Video Recording 1080p | Rear Camera 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Telephoto) with autofocus Features Dual-tone , HDR, Panorama Video Recording 4K @ 30fps UHD, 1080p @ 30fps FHD Flash Yes, Dual LED Front Camera Punch Hole 20 MP f/2.2 (Wide Angle) with Screen Flash Front Video Recording 1080p @ 30fps FHD, 720p @ 120fps HD |
Network | SIM Slot Type – Dual Nano 2G GSM – 850/900/1800/1900MHz 3G WCDMA – B1/B5/B8 4G TDD_LTE – B38/B40/B41 4G FDD_LTE – B1/B3/B5/B8 5G NR – n77/n78 | SIM Slot Type – Dual Nano 2G – GSM:2/3/5/8 3G WCDMA – 1/2/4/5/6/8/19 4G TDD-LTE – 38/40/41/42 4G FDD-LTE – 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 5G NR – n1/n3/n5/n7/n8/n20/n28/n38/n41/n66/n77/n78 |
Wireless Networks | Wi-Fi 6, Wi-Fi 5,Wi-Fi 4 and 802.11a/b/g Supports WiFi Direct, WiFi Display Bluetooth 5.2 | Wi-Fi 6, Wi-Fi 5,Wi-Fi 4 and 802.11a/b/g Supports WiFi Direct, WiFi Display Bluetooth 5.2 |
Navigation | GPS,GLONASS,GALILEO | GPS: L1+L5GLONASS: G1, Galileo: E1+E5aBeidou: B1I + B1C+ B2a, QZSS: L1 + L5, NavIC: L5 |
Media | Audio Playback – WAV,AAC,MP3, MP2, MIDI, Vorbis, APE,FLAC Video Playback – MP4,3GP,AVI Video Recording – Supported Voice Recording – Supported | Audio Playback – WAV,AAC,MP3, MP2, MIDI, Vorbis, APE,FLAC Video Playback – MP4,3GP,AVI Video Recording – Supported Voice Recording – Supported |
Dual speakers | Yes | Yes |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Linear motor | IR blaster |
Operating System | Origin OS 1.0 | Android 11 | MIUI 12.5 | Android 11 |
NFC | Yes | Yes |
Security | Arc side fingerprint sensorAI Face Unlock | Arc side fingerprint sensorAI Face Unlock |
Colors | Mystic Space, Arctic Dawn | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White |
Comments Box